Header Ads

Jet Airways - Trichy New schedule

Jet airways published its winter schedule today at its website and looks like there are some changes to TRZ-MUM-DEL sector and continuing the only one service to Chennai. There is no word on any new international schedule.  In Recent months, Jet airways is making lot of changes to overall schedule.  It is going to open up new carrier Indigo which is plan to expand its operations from TRZ. It is schedule to start its Singapore schedule from 15th Sept.

Origin Destination Via Flight No Operating Carrier Days Operated Departure Arrival  Eff From Eff Till
Tiruchirapally Mumbai   9W311 Jet Airways 123457 1440 1650 31 Mar 2019 28-Jul-19
Tiruchirapally Delhi (via  Mumbai) 9W311 Jet Airways 123457 1440 2020 31 Mar 2019 28-Jul-19
Tiruchirapally Mumbai   9W311 Jet Airways 1345 1440 1650 22 Oct 2018 26-Oct-18
Tiruchirapally Delhi (via  Mumbai) 9W311 Jet Airways 1345 1440 2020 22 Oct 2018 26-Oct-18
Tiruchirapally Mumbai   9W311 Jet Airways 123457 1440 1650 1 Oct 2018 21-Oct-18
Tiruchirapally Delhi (via  Mumbai) 9W311 Jet Airways 123457 1440 2020 1 Oct 2018 21-Oct-18
Tiruchirapally Mumbai   9W311 Jet Airways 5 1440 1650 28 Sep 2018 28-Sep-18
Tiruchirapally Delhi (via  Mumbai) 9W311 Jet Airways 5 1440 2020 28 Sep 2018 28-Sep-18
Tiruchirapally Mumbai   9W311 Jet Airways 3 1440 1650 26 Sep 2018 26-Sep-18
Tiruchirapally Delhi (via  Mumbai) 9W311 Jet Airways 3 1440 2020 26 Sep 2018 26-Sep-18
Tiruchirapally Mumbai   9W311 Jet Airways 2 1440 1650 25 Sep 2018 25-Sep-18
Tiruchirapally Delhi (via  Mumbai) 9W311 Jet Airways 2 1440 2020 25 Sep 2018 25-Sep-18
Tiruchirapally Mumbai   9W311 Jet Airways 147 1440 1650 24 Sep 2018 30-Sep-18
Tiruchirapally Delhi (via  Mumbai) 9W311 Jet Airways 147 1440 2020 24 Sep 2018 30-Sep-18
Tiruchirapally Mumbai   9W311 Jet Airways 5 1440 1650 21 Sep 2018 21-Sep-18
Tiruchirapally Delhi (via  Mumbai) 9W311 Jet Airways 5 1440 2020 21 Sep 2018 21-Sep-18
Tiruchirapally Mumbai   9W311 Jet Airways 27 1440 1650 18 Sep 2018 23-Sep-18
Tiruchirapally Delhi (via  Mumbai) 9W311 Jet Airways 27 1440 2020 18 Sep 2018 23-Sep-18
Tiruchirapally Mumbai   9W311 Jet Airways 13 1440 1650 17 Sep 2018 19-Sep-18
Tiruchirapally Delhi (via  Mumbai) 9W311 Jet Airways 13 1440 2020 17 Sep 2018 19-Sep-18
Tiruchirapally Mumbai   9W311 Jet Airways 4 1440 1635 6 Sep 2018 20-Sep-18
Tiruchirapally Delhi (via  Mumbai) 9W311 Jet Airways 4 1440 2020 6 Sep 2018 20-Sep-18
Tiruchirapally Mumbai   9W311 Jet Airways 2 1440 1650 11 Sep 2018 11-Sep-18
Tiruchirapally Delhi (via  Mumbai) 9W311 Jet Airways 2 1440 2000 11 Sep 2018 11-Sep-18
Tiruchirapally Mumbai   9W311 Jet Airways 5 1440 1650 7 Sep 2018 07-Sep-18
Tiruchirapally Delhi (via  Mumbai) 9W311 Jet Airways 5 1440 2020 7 Sep 2018 07-Sep-18
Tiruchirapally Mumbai   9W311 Jet Airways 5 1440 1650 14 Sep 2018 14-Sep-18
Tiruchirapally Delhi (via  Mumbai) 9W311 Jet Airways 5 1440 2020 14 Sep 2018 14-Sep-18
Tiruchirapally Mumbai   9W311 Jet Airways 37 1440 1650 12 Sep 2018 16-Sep-18
Tiruchirapally Delhi (via  Mumbai) 9W311 Jet Airways 37 1440 2020 12 Sep 2018 16-Sep-18
Tiruchirapally Mumbai   9W311 Jet Airways 237 1440 1650 2 Sep 2018 09-Sep-18
Tiruchirapally Delhi (via  Mumbai) 9W311 Jet Airways 237 1440 2020 2 Sep 2018 09-Sep-18
Tiruchirapally Chennai   9W790 Jet Airways Daily 2240 2355 28 Oct 2018 30-Mar-19
Tiruchirapally Chennai   9W790 Jet Airways Daily 2240 2350 31 Mar 2019 28-Jul-19

No comments

Powered by Blogger.