Flight Schedule
The following is flight schedule of both domestic and international flights out of TRZ as of Sep 7 2020
Indigo Domestic Schedule
Your Trichy Information & News Portal
6E 7143 | MAA-TRZ | 08:00-09:10 | 6E 7144 | TRZ-MAA | 09:40-10:50 | Daily (ATR) |
6E 7145 | MAA-TRZ | 12:00-13:10 | 6E 7146 | TRZ-MAA | 14:05-15:10 | Daily (ATR) |
6E 7215 | MAA-TRZ | 20:10-21:20 | 6E 7151 | TRZ-MAA | 21:50-23:00 | Daily (ATR) |
6E 7738 | BLR-TRZ | 19:00-20:20 | 6E 7739 | TRZ-BLR | 20:50-22:10 | Daily (A320) Till Aug 31 |
6E 7738 | BLR-TRZ | 19:00-20:20 | 6E 7739 | TRZ-BLR | 20:50-22:00 | Daily (ATR) Eff. Sep 1 |
6E 7234 | BLR-TRZ | 11:30-12:25 | 6E 7235 | TRZ-BLR | 13:05-14:15 | Daily (ATR) Eff. Sep 1 |
6E 7226 | HYD-TRZ | 09:30-11:45 | 6E 7227 | TRZ-HYD | 12:05-14:15 | Daily (ATR) Eff. Sep 1 |
6E 7116 | HYD-TRZ | 17:35-19:50 | 6E 7117 | TRZ-HYD | 20:20-22:35 | Daily (ATR) |
6E 6265 | BOM-TRZ | 15:35-17:45 | 6E 6267 | TRZ-BOM | 18:20-20:15 | M,F (A320) |
No comments
Post a Comment